Kurla, Mumbai, Maharashtra
Business Type | Supplier, Retailer |
Size | 1.1/2inch, 1.1/4inch, 1/2inch, 1inch, Etc. |
Application | Fittings |
Color | Black, Blue |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Glandless Piston Valve was Innovated by replacing the disk and seat of a conventional globe valve with a cylindrical piston and two resilient, replaceable sealing rings. Constant research and development have resulted in sealing rings that provide the piston valve with an extraordinary ability to seal line pressure and prevent leakage to the atmosphere.
Independent testing laboratories have subjected piston valves to API fire tests and Helium leak tests. The piston valve has out-performed other generic valve types in these tests and these results have been consistently confirmed by extraordinary performance in customer installations.
Test Pressure (KG/CM2)
Hydrostatic | Air | |
Body | Seat | Seat |
31 | 21 | 7 |
Parts | Material |
Body | ASTM A 216 GR. WCB |
Bonnet | ASTM A 216 GR. WCB |
Spindle | AISI 410 / 304 |
Piston | AISI 410 / 304 |
Yok Bush | G.M. / Bronze |
Upper Valve Ring | Equivalent KOR-P |
Lower Valve Ring | Equivalent KFK |
Stud / Nut | ASTM A193 B7 / 2H |
Handwheel | C.I. |
Dimensions
Size | L | H | WØ |
15 | 130 | 105 | 100 |
20 | 150 | 120 | 120 |
25 | 160 | 130 | 140 |
32 | 180 | 155 | 160 |
40 | 200 | 185 | 180 |
50 | 230 | 210 | 200 |
65 | 290 | 300 | 250 |
80 | 310 | 325 | 250 |
100 | 350 | 370 | 280 |
150 | 480 | 470 | 360 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.