Kurla, Mumbai, Maharashtra
Business Type | Supplier, Retailer |
Color | Grey |
Pattern | Plain |
Pressure | Medium |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Globe Valves are Manufactured and Supplied by us to fulfill the requirements of the clients. High performance, superb visibility and easy operation are synonym to our range of Globe Valves and widely preferred in high frequency throttling applications. We are a prominent Manufacturer and Supplier of Globe Valves.
Product Details : Flanges as Per ANSI B 16.5 Thrust Bearing are approved for size 14" and above Stellite Facing on Seat Surface is done is specified in P.O. Seat Rings Wedges are made out of AISI 410 Bars Up To 2" & CS with 13% CR.Steel Facing for size above 21/2"
Test Pressure Kg./Cm3
TYPE | 150# | 300# |
HYDROSTATIC BODY | 32 | 79 |
HYDROSTATIC SEAT | 22 | 58 |
AIR SEAT | 7 | 7 |
Material of Construction
DESCRIPTION | WEB |
BODY(a) | A216 Gr.WCB |
SEAT RING (b.c.) | WCB+ 13% Cr. STEEL / A217 Gr. CA 15 |
PLUGGE(b.c.) | WCB+ 13% Cr. STEEL / A217 Gr. CA 15 |
STEM(b) | A216 TP 110 |
GASKET(b) | CAF/SOFT/IRON |
BONNET(a) | A216 Gr. WCB |
JOINT STUDS & NUTS (b) | SW SS + 304 |
BONNET BUSH(b) | A193 Gr.B7 & A Gr.2 H A276 TP 410 |
GLAND PACKING(b) | GRAPH TEE RINGS |
GLAND BUSH | A276TP CA 410 |
GLAND FLANGE(b) | A276 Gr. WCB/ CS |
CROSS BOLTS & NUTS | A307 Gr. B & a 563 Gr.A |
EYE BOLTS & NUTS | A307 Gr. B & A563 Gr.A |
YOKE SLEEVE | S.G.IRON/A 439 GR.A |
HAND WHEEL | C.S. FABRICATED |
Dimensions
150# | ||||||||||||||||||||||
SIZE DN(mm) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |||||||||||
L1 RF/BW | 108 | 117 | 127 | 165 | 203 | 241 | 292 | 406 | 495 | 622 | 698 | |||||||||||
L2 RTJ | - | - | 140 | 178 | 216 | 254 | 305 | 419 | 508 | 635 | 711 | |||||||||||
H OPEN | 160 | 190 | 208 | 276 | 308 | 397 | 455 | 581 | 715 | 834 | 920 | |||||||||||
O DIA | 85 | 85 | 90 | 150 | 230 | 254 | 355 | 457 | 560 | 560 | 700 | |||||||||||
Wt. Approx. Kg. | 7 | 8 | 9 | 14 | 18 | 35 | 57 | 98 | 185 | 275 | 390 | |||||||||||
300# | ||||||||||||||||||||||
L1 RF/BW | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | ||||||||||
L2 RTJ | 163 | 191 | 216 | 242 | 283 | 308 | 334 | 372 | 460 | 575 | 638 | 727 | ||||||||||
H OPEN | 160 | 190 | 208 | 276 | 379 | 428 | 525 | 618 | 746 | 875 | 955 | 1050 | ||||||||||
O DIA | 85 | 85 | 90 | 150 | 254 | 355 | 355 | 457 | 560 | 610 | 700 | 700 | ||||||||||
Wt.Approx. Kg. | 10 | 12 | 14 | 22 | 27 | 42 | 55 | 104 | 160 | 295 | 375 | 525 | ||||||||||
600# | ||||||||||||||||||||||
L1 RF/BW | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | - | ||||||||||
L2 RTJ | 163 | 190 | 216 | 241 | 295 | 333 | 359 | 435 | 562 | 663 | 790 | - | ||||||||||
H OPEN | 160 | 190 | 208 | 346 | 454 | 512 | 631 | 726 | 838 | 920 | 1130 | - | ||||||||||
O DIA | 85 | 85 | 90 | 254 | 355 | 355 | 457 | 560 | 610 | 700 | 700 | - | ||||||||||
Wt. Approx, Kg. | 12 | 14 | 16 | 30 | 40 | 60 | 73 | 112 | 245 | 445 | 680 | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.