Kurla, Mumbai, Maharashtra
Business Type | Supplier, Retailer |
Feature | Durable, Easy Maintenance. |
Manufacturing Standard | BS 1868 |
Testing & Inspection Standard | BS 5146 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We have specialized in Manufacturing and Supplying of Swing Check Valves, which are highly demanded among the clients for the superior performance. Our range Swing Check Valves are tested on various parameters by our experts in order to offer the clients with the best. The Swing Check Valves are used in numerous industries to make the processed fluid flow into a low-pressure area.Satellite on Seat Surface is done as specified in P.O.
Test Pressure
TYPE | 150# | 300# |
BODY(HYDRAULIC) | 32Kg/CM2 | 79Kg/cm2 |
SEAT(HYDRAULIC) | 22Kg/cm2 | 58Kg/cm2 |
Material of Construction
PART NAME | MATERIAL |
BODY | ASTM-A216 WCB |
COVER | ASTM-A216 WCB |
SEAT RING | WCB + 13% Cr.STEEL/A 217 GR.CA 15 |
DISC | WCB + 13% Cr.STEEL/A 217 GR.CA 15 |
BRACKET | CS 13% CR. FACING |
HINGE | CS 13% CR. FACING |
HING PIN | SS (AISI 410) |
GASKET | CAF/SPRIAL WOUND SS 304 FILLED WITH ASBESTOS |
STUD & NUTS | ASTM-A193 GR. B7/A-194 GR. 2H |
Dimensions
SIZE | F | B | D | R | T | H | N | d | P |
150# | |||||||||
40 | 165 | 38 | 127 | 73 | 174 | 135 | 4 | 16 | 98.5 |
50 | 203 | 51 | 152 | 92 | 16 | 142 | 4 | 19 | 120.5 |
65 | 216 | 63 | 178 | 105 | 17.5 | 155 | 4 | 19 | 140 |
80 | 241 | 76 | 191 | 127 | 19 | 175 | 4 | 19 | 52.4 |
100 | 292 | 102 | 229 | 157 | 24 | 214 | 8 | 19 | 190.5 |
150 | 365 | 152 | 279 | 216 | 25.4 | 241 | 8 | 22 | 241 |
200 | 495 | 203 | 343 | 270 | 28.5 | 299 | 8 | 22 | 298.5 |
250 | 622 | 254 | 406 | 324 | 30 | 354 | 12 | 25.4 | 362 |
300 | 699 | 306 | 483 | 381 | 32 | 395 | 12 | 25.4 | 432 |
350 | 787 | 336.5 | 533 | 413 | 35 | 185 | 12 | 28.5 | 476 |
400 | 864 | 387 | 597 | 470 | 36.5 | 493 | 16 | 28.5 | 540 |
450 | 978 | 438 | 635 | 533 | 40 | 529 | 16 | 32 | 578 |
300# | |||||||||
40 | 241 | 38 | 156 | 73 | 20.5 | 154 | 4 | 22 | 114 |
50 | 267 | 51 | 165 | 92 | 22 | 163 | 8 | 19 | 127 |
65 | 292 | 63 | 195 | 105 | 25.4 | 187 | 8 | 22 | 149 |
80 | 318 | 76 | 210 | 157 | 28.5 | 200 | 8 | 22 | 168 |
100 | 356 | 102 | 254 | 157 | 32 | 230 | 8 | 22 | 200 |
150 | 445 | 152 | 318 | 216 | 36.5 | 275 | 12 | 22 | 270 |
200 | 533 | 203 | 381 | 270 | 41 | 332 | 12 | 25.4 | 330 |
250 | 622 | 254 | 445 | 324 | 47.5 | 367 | 16 | 28.5 | 387 |
300 | 711 | 306 | 521 | 381 | 51 | 409 | 16 | 32 | 451 |
350 | 838 | 336.5 | 584 | 413 | 54 | 517 | 20 | 32 | 514 |
400 | - | - | - | - | - | - | - | - | - |
450 | - | - | - | - | - | - | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.