Kurla, Mumbai, Maharashtra
Business Type | Supplier, Retailer |
Material | STM Specifications Moulded Pre-compressed Graphite Ring Packing Varieties Of Trim Combination |
Pressure | Medium |
Design | API 602/BS 5352 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We present the clients with top quality Y Type Globe Valves, which are used in diverse industrial applications. The Y Type Globe Valves are meticulously engineered for durability and effectual performance. Our range of Y Type Globe Valves undergoes stringent quality control measures to make the products free from all drawbacks.
Material of Construction
DESCRIPTION | A105 | F304/F316 |
BODY | A105 | A182 Gr. F304/F316 |
SEAT RING | A276 TP410/A217 Gr. CA 15 | INTEGRAL/A276 TP 304/316 |
PLUG/DISC/WEDGE | A276 TP410/A217 Gr. CA 15 | A276 TP304/F316 |
STEM | A276 TP 410 | A276 TP304/F316 |
GASKET | SW SS + GRAPHITE | SW SS + GRAPHITE |
BONNET/COVER | A105 | A182 Gr. F 304/F316 |
JOINT BOLT | A193 GR. B7 | A193 Gr. B7 |
GLAND PACKING | GRAPHITE RINGS | GRAPHITE RINGS |
GLAND BUSH | A276 TP410 | A276 TP 304/316 |
GLAND FLANGE | A105 | A105 |
EYE NUT & BOLTS | A304 Gr. B/A 563 Gr. A | A304 Gr. B/A 563 Gr. A |
YOKE SLEEVE/BUSH | A 439 Gr. D2C | A 439 Gr. D2C |
HAND WHEEL | MALLEABLE IRON | MALLEABLE IRON |
Dimensions
TYPE | 800# GLOBE VALVES | 1500# GLOBE VALVES | |||||||
SIZE DN(mm) | 15 | 20 | 25 | 40 | 50 | 15 | 20 | 25 | 40 |
L F/F' | 81 | 90 | 102 | 127 | 140 | 90 | 102 | 127 | 140 |
H CLOSE | 155 | 160 | 180 | 235 | 245 | 160 | 180 | 235 | 245 |
O DIA | 85 | 85 | 90 | 150 | 150 | 85 | 90 | 150 | 150 |
P PORT | 9 | 12 | 18 | 30 | 36 | 11.5 | 15 | 19.5 | 31 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.